Stock Status
(As of March 31, 2026, Unit: Shares)
| Stock type | Total No. of Issued Shares | Treasury stock | Total No. of Tradable Shares |
|---|---|---|---|
| Common stock | 95,856,065 | 108,708 | 95,747,357 |
(As of March 31, 2026, Unit: Shares)
| Stock type | Total No. of Issued Shares | Treasury stock | Total No. of Tradable Shares |
|---|---|---|---|
| Common stock | 95,856,065 | 108,708 | 95,747,357 |
(As of March 31, 2026, Unit:%)
| Item | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Date of meeting | 2026.03.27 | 2025.03.26 | 2024.03.25 | 2023.03.27 | 2022.03.28 |
| Total number of stocks issued | 95,856,065 | 100,249,166 | 100,249,166 | 100,249,166 | 100,249,166 |
| Number of stocks with voting right | 95,713,802 | 98,765,151 | 100,152,676 | 100,216,049 | 100,249,166 |
| Number of stocks present | 84,788,905 | 85,584,396 | 86,556,154 | 85,428,236 | 89,641,437 |
| Attendance rate(%) | 88.6% | 86.7% | 86.4% | 85.2% | 89.4% |
| Attendance rate excluding the largest shareholder and related people(%) | 78.0% | 74.9% | 74.8% | 69.9% | 78.4% |
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Financial Statements for the 12th fiscal term (2025.1.1 to 2025.12.31) | 84,788,905 | 97.18% | Approved |
| No. 2 | Amendment of the Articles of Incorporation | - | - | - |
| No. 2-1 | Introduction of Electronic General Meetings | 84,788,905 | 95.39% | Approved |
| No. 2-2* | Deletion of the Provision Excluding Cumulative Voting | 37,647,699 | 89.51% | Approved |
| No. 2-3 | Abolition of Voting by Mail and Mandatory Introduction of Electronic Voting | 84,788,905 | 81.45% | Approved |
| No. 2-4 | Introduction of the Independent Director System and Increase in the Number of Separately Appointed Audit Committee Members | 84,788,905 | 95.37% | Approved |
| No. 3 | Appointment of Inside Director (Candidate: Scott Sungchull Park) | 84,788,905 | 90.13% | Approved |
| No. 4* | Appointment of outside Director to Serve as Audit Committee Menber (Candidate: JaeWon Yoon) | 37,647,699 | 99.46% | Approved |
| No. 5 | Approval of the Limit on Directors’ Remuneration | 84,788,905 | 95.19% | Approved |
| No. 6 | Approval of Plan for Holding and Disposition of Treasury | 84,788,905 | 99.76% | Approved |
* In accordance with the Commercial Act (Articles 542-7 (3), 542-12 (4)), shareholders holding more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding the 3 percent limit.
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Financial Statements for the 11th fiscal term (2024.1.1 to 2024.12.31) | 85,584,396 | 96.22% | Approved |
| No. 2 | Amendment of the Articles of Incorporation | 85,584,396 | 95.56% | Approved |
| No. 3 | Appointment of Kim, Moo Kyum, as an Outside Director | 85,584,396 | 99.06% | Approved |
| No. 4* | Appointment of Kim, Moo Kuym, as an Audit Committee Member | 38,020,745 | 98.09% | Approved |
| No. 5 | Approval of Director Remuneration Limit | 85,584,396 | 86.90% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Financial Statements for the 10th fiscal term (2023.1.1 to 2023.12.31) | 86,556,154 | 95.54% | Approved |
| No. 2 | Appointment of Cho, Duck Je, as Inside Director | 86,556,154 | 98.72% | Approved |
| No. 3* | Appointment of Lee, Doo Hee, as Outside Director for Audit Committee Member | 39,219,291 | 98.60% | Approved |
| No. 4 | Approval of Director Remuneration Limit | 86,556,154 | 99.79% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 9th fiscal year | 85,428,236 | 94.04% | Approved |
| No. 2 | Approval of Reduction of Capital Reserve | 85,428,236 | 99.99% | Approved |
| No. 3 | Amend Articles of Incorporation | 85,428,236 | 94.99% | Approved |
| No. 4 | Appointment of Inside Director (Scott Sungchull Park) | 85,428,236 | 97.34% | Approved |
| No. 5-1 | Appointment of Outside Director (Ji Kwang Choi) | 85,428,236 | 97.37% | Approved |
| No. 5-2 | Appointment of Outside Director (You Sun Nam) | 85,428,236 | 99.99% | Approved |
| No. 6-1 * | Appointment of Member of Audit Committee (Ji Kwang Choi) | 33,481,459 | 93.67% | Approved |
| No. 6-2 * | Appointment of Member of Audit Committee (You Sun Nam) | 33,481,459 | 99.97% | Approved |
| No. 7 | Approval of Total Remuneration of Inside Directors and Outside Directors | 85,428,236 | 91.94% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 8th fiscal year | 89,641,437 | 94.36% | Approved |
| No. 2 | Amend Articles of Incorporation | 89,641,437 | 99.45% | Approved |
| No. 3 | Appointment of Outside Director (Kyung Bok Cook) | 89,641,437 | 94.52% | Approved |
| No. 4 * | Appointment of Member of Audit Committee (Kyung Bok Cook) | 35,721,403 | 91.38% | Approved |
| No. 5 | Establishment of executives’ severance allowance policy | 89,641,437 | 91.43% | Approved |
| No. 6 | Approval of Total Remuneration of Inside Directors and Outside Directors | 89,641,437 | 92.34% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 7th fiscal year | 88,998,055 | 95.28% | Approved |
| No. 2 | Amend Articles of Incorporation | 88,998,055 | 99.91% | Approved |
| No. 3 | Appointment of Inside Director (Duck Je Cho) | 88,998,055 | 99.56% | Approved |
| No. 4 * | Appointment of Outside Director and Member of Audit Committee (Whan Bok Cho) | 32,291,920 | 96.19% | Approved |
| No. 5 | Approval of Total Remuneration of Inside Directors and Outside Directors | 88,998,055 | 99.89% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 6th fiscal year | 90,914,515 | 94.25% | Approved |
| No. 2 | Appointment of Inside Director (Scott Park) | 90,914,515 | 97.54% | Approved |
| No. 3 | Appointment of Outside Director (Ji Kwang Choi) | 90,914,515 | 99.93% | Approved |
| No. 4 * | Appointment of Member of Audit Committee (Ji Kwang Choi) | 36,187,921 | 99.95% | Approved |
| No. 5 | Approval of Total Remuneration of Inside Directors and Outside Directors | 90,914,515 | 91.60% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Reduction of Capital Reserve | 87,694,403 | 99.86% | Approved |
| No. 2 | Approval of Financial Statements and Consolidated Financial Statements for the 5th fiscal year | 87,694,403 | 93.80% | Approved |
| No. 3 | Amend Articles of Incorporation | 87,694,403 | 99.86% | Approved |
| No. 4 | Elect Kyung Bok Cook as Outside Director | 87,694,403 | 97.26% | Approved |
| No. 5 | Elect Kyung Bok Cook as a Member of Audit Committee | 34,465,882 | 99.64% | Approved |
| No. 6 | Approve Total Remuneration of Inside Directors and Outside Directors | 87,694,403 | 99.85% | Approved |
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 4th fiscal year | 91,571,490 | 94.51% | Approved |
| No. 2 | Elect Sanghyun Park as Inside Director | 91,571,490 | 98.62% | Approved |
| No. 3 | Elect Whan Bok Cho as Outside Director | 91,571,490 | 99.75% | Approved |
| No. 4 | Elect Whan Bok Cho as a Member of Audit Committee | 38,287,468 | 99.49% | Approved |
| No. 5 | Approve Total Remuneration of Inside Directors and Outside Directors | 91,571,490 | 99.83% | Approved |
| Item | Contents | Number of stocks present | Approval rate | Remarks |
|---|---|---|---|---|
| No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 3rd fiscal year | 89,472,260 | 98.95% | Approved |
| No. 2-1 | Elect Scott Park as Inside Director | 89,472,260 | 99.64% | Approved |
| No. 2-2 | Elect Jong Seon Kim as Inside Director | 89,472,260 | 99.64% | Approved |
| No. 3 | Elect Hoe Sun Kim as Outside Director | 89,472,260 | 97.26% | Approved |
| No. 4 | Elect Hoe Sun Kim as a Member of Audit Committee | 35,386,783 | 90.03% | Approved |
| No. 5 | Approve Total Remuneration of Inside Directors and Outside Directors | 89,472,260 | 94.13% | Approved |
| Voting type | Status | Date of adoption | Remark |
|---|---|---|---|
| Cumulative Voting | Adopted | 2026.03.27. | Effective from September 10, 2026, under Articles 33, 44, and Addendum 13 of the Articles of Incorporation |
| Voting in writing | - | - | Abolition of Written Voting through the Amendment of Article 30 of the Articles of Incorporation |
| Electronic voting | Adopted | 2017.03.02 | General shareholders’ meeting from the 3rd term |
| Item | 2025 (12th term) |
2024 (11th term) |
2023 (10th term) |
2022 (9th term) |
2021 (8th term) |
|---|---|---|---|---|---|
| Face value per share (won) | 500 | 500 | 500 | 500 | 500 |
| (Consolidated) Net income (million won) | 402,345 | 563,363 | 921,479 | 644,056 | 385,889 |
| (Consolidated) Earnings per share (won) | 4,196 | 5,647 | 9,203 | 6,421 | 3,845 |
| Cash dividend per share (won) | 1,700 | 1,600 | 1,600 | 1,350 | 1,200 |
| Total cash dividends (million won) | 162,730 | 159,086 | 160,244 | 135,292 | 120,299 |
| (Consolidated) Cash dividend payout ratio (%) | 40.4% | 28.2% | 17.3% | 21.0% | 31.1% |
| Cash dividend yield (%) | 2.7% | 3.4% | 3.2% | 3.7% | 2.9% |
Net income and earnings per share are based on the equity attributable to owners of the parent company in the K-IFRS consolidated financial statements.