Stock Status
(As of May 23, 2024)
Stock type | Total No. of Issued Shares | Treasury stock | Total No. of Tradable Shares |
---|---|---|---|
Common stock | 100,249,166 | 156,957 | 100,092,209 |
(As of May 23, 2024)
Stock type | Total No. of Issued Shares | Treasury stock | Total No. of Tradable Shares |
---|---|---|---|
Common stock | 100,249,166 | 156,957 | 100,092,209 |
(As of May 23, 2024)
Item | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Date of meeting | 2024.03.25 | 2023.03.27 | 2022.03.28 | 2021.03.24 | 2020.03.24 | 2019.03.27 | 2018.03.26 | 2017.03.31 |
Total number of stocks issued | 100,249,166 | 100,249,166 | 100,249,166 | 100,249,166 | 100,249,166 | 100,249,166 | 100,249,166 | 100,249,166 |
Number of stocks with voting right | 100,152,676 | 100,216,049 | 100,249,166 | 100,249,166 | 100,249,166 | 100,249,166 | 100,249,166 | 100,249,166 |
Number of stocks present | 86,556,154 | 85,428,236 | 89,641,437 | 88,998,055 | 90,914,515 | 87,694,403 | 91,571,490 | 89,472,260 |
Attendance rate(%) | 86.4% | 85.2% | 89.4% | 88.7% | 90.6% | 87.4% | 91.3% | 89.2% |
Attendance rate excluding the largest shareholder and related people(%) | 74.8% | 69.8% | 78.3% | 77.0% | 80.9% | 74.4% | 74.6% | 64.2% |
Item | Contents | Number of stocks present | Approval rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of Financial Statements for the 10th fiscal term (2023.1.1 to 2023.12.31) | 86,556,154 | 95.54% | Approved |
No. 2 | Appointment of Cho, Duck Je, as Inside Director | 86,556,154 | 98.72% | Approved |
No. 3* | Appointment of Lee, Doo Hee, as Outside Director for Audit Committee Member | 39,219,291 | 98.60% | Approved |
No. 4 | Approval of Director Remuneration Limit | 86,556,154 | 99.79% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
Item | Contents | Number of stocks present | Approval rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 9th fiscal year | 85,428,236 | 94.04% | Approved |
No. 2 | Approval of Reduction of Capital Reserve | 85,428,236 | 99.99% | Approved |
No. 3 | Amend Articles of Incorporation | 85,428,236 | 94.99% | Approved |
No. 4 | Appointment of Inside Director (Scott Sungchull Park) | 85,428,236 | 97.34% | Approved |
No. 5-1 | Appointment of Outside Director (Ji Kwang Choi) | 85,428,236 | 97.37% | Approved |
No. 5-2 | Appointment of Outside Director (You Sun Nam) | 85,428,236 | 99.99% | Approved |
No. 6-1 * | Appointment of Member of Audit Committee (Ji Kwang Choi) | 33,481,459 | 93.67% | Approved |
No. 6-2 * | Appointment of Member of Audit Committee (You Sun Nam) | 33,481,459 | 99.97% | Approved |
No. 7 | Approval of Total Remuneration of Inside Directors and Outside Directors | 85,428,236 | 91.94% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
Item | Contents | Number of stocks present | Approval rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 8th fiscal year | 89,641,437 | 94.36% | Approved |
No. 2 | Amend Articles of Incorporation | 89,641,437 | 99.45% | Approved |
No. 3 | Appointment of Outside Director (Kyung Bok Cook) | 89,641,437 | 94.52% | Approved |
No. 4 * | Appointment of Member of Audit Committee (Kyung Bok Cook) | 35,721,403 | 91.38% | Approved |
No. 5 | Establishment of executives’ severance allowance policy | 89,641,437 | 91.43% | Approved |
No. 6 | Approval of Total Remuneration of Inside Directors and Outside Directors | 89,641,437 | 92.34% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
Item | Contents | Number of stocks present | Approval rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 7th fiscal year | 88,998,055 | 95.28% | Approved |
No. 2 | Amend Articles of Incorporation | 88,998,055 | 99.91% | Approved |
No. 3 | Appointment of Inside Director (Duck Je Cho) | 88,998,055 | 99.56% | Approved |
No. 4 * | Appointment of Outside Director and Member of Audit Committee (Whan Bok Cho) | 32,291,920 | 96.19% | Approved |
No. 5 | Approval of Total Remuneration of Inside Directors and Outside Directors | 88,998,055 | 99.89% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
Item | Contents | Number of stocks present | Approval rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 6th fiscal year | 90,914,515 | 94.25% | Approved |
No. 2 | Appointment of Inside Director (Scott Park) | 90,914,515 | 97.54% | Approved |
No. 3 | Appointment of Outside Director (Ji Kwang Choi) | 90,914,515 | 99.93% | Approved |
No. 4 * | Appointment of Member of Audit Committee (Ji Kwang Choi) | 36,187,921 | 99.95% | Approved |
No. 5 | Approval of Total Remuneration of Inside Directors and Outside Directors | 90,914,515 | 91.60% | Approved |
* In accordance with the Commercial Act (Articles 542-12 (3) and (4)), shareholders who hold more than 3 percent of the outstanding shares cannot exercise voting rights on shares exceeding 3 percent with respect to the election of outside directors to the audit committee.
Item | Contents | Number of stocks present | Approval rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of Reduction of Capital Reserve | 87,694,403 | 99.86% | Approved |
No. 2 | Approval of Financial Statements and Consolidated Financial Statements for the 5th fiscal year | 87,694,403 | 93.80% | Approved |
No. 3 | Amend Articles of Incorporation | 87,694,403 | 99.86% | Approved |
No. 4 | Elect Kyung Bok Cook as Outside Director | 87,694,403 | 97.26% | Approved |
No. 5 | Elect Kyung Bok Cook as a Member of Audit Committee | 34,465,882 | 99.64% | Approved |
No. 6 | Approve Total Remuneration of Inside Directors and Outside Directors | 87,694,403 | 99.85% | Approved |
Item | Contents | Number of stocks present | Approval rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 4th fiscal year | 91,571,490 | 94.51% | Approved |
No. 2 | Elect Sanghyun Park as Inside Director | 91,571,490 | 98.62% | Approved |
No. 3 | Elect Whan Bok Cho as Outside Director | 91,571,490 | 99.75% | Approved |
No. 4 | Elect Whan Bok Cho as a Member of Audit Committee | 38,287,468 | 99.49% | Approved |
No. 5 | Approve Total Remuneration of Inside Directors and Outside Directors | 91,571,490 | 99.83% | Approved |
Item | Contents | Number of stocks present | Approval rate | Remarks |
---|---|---|---|---|
No. 1 | Approval of Financial Statements and Consolidated Financial Statements for the 3rd fiscal year | 89,472,260 | 98.95% | Approved |
No. 2-1 | Elect Scott Park as Inside Director | 89,472,260 | 99.64% | Approved |
No. 2-2 | Elect Jong Seon Kim as Inside Director | 89,472,260 | 99.64% | Approved |
No. 3 | Elect Hoe Sun Kim as Outside Director | 89,472,260 | 97.26% | Approved |
No. 4 | Elect Hoe Sun Kim as a Member of Audit Committee | 35,386,783 | 90.03% | Approved |
No. 5 | Approve Total Remuneration of Inside Directors and Outside Directors | 89,472,260 | 94.13% | Approved |
Voting type | Status | Date of adoption | Remark |
---|---|---|---|
Concentrated voting | Not adopted | - | Not adopted by Article 33(Election of Directors) |
Voting in writing | Adopted | 2014.04.25 | Adopted by Article 30(Exercise of the Voting Right in Writing) |
Electronic voting | Adopted | 2017.03.02 | General shareholders’ meeting from the 3rd term |
Item | 2023 (10th term) |
2022 (9th term) |
2021 (8th term) |
2020 (7th term) |
2019 (6th term) |
2018 (5th term) |
2017 (4th term) |
2016 (3rd term) |
---|---|---|---|---|---|---|---|---|
Face value per share (won) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
(Consolidated) Net income (million won) | 921,479 | 644,056 | 385,889 | 247,454 | 272,116 | 264,497 | 273,758 | 168,923 |
(Consolidated) Earnings per share (won) | 9,203 | 6,421 | 3,845 | 2,466 | 2,716 | 2,641 | 2,726 | 2,089 |
Cash dividend per share (won) | 1,600 | 1,350 | 1,200 | - | 1,200 | 900 | 800 | 700 |
Total cash dividends (million won) | 160,244 | 135,292 | 120,299 | - | 120,299 | 90,224 | 80,199 | 70,174 |
(Consolidated) Cash dividend payout ratio (%) | 17.3% | 21.0% | 31.1% | - | 44.2% | 34.1% | 29.3% | 41.5% |
Cash dividend yield (%) | 3.2% | 3.7% | 2.9% | - | 4.2% | 3.5% | 2.8% | 2.0% |
Net income and earnings per share are based on K-IFRS consolidated financial statements.